Research MoUs
July 21, 2021 2022-02-10 8:45Research MoUs
Nanyang Technological University
National University of Singapore
Deakin University
Asian Institute of Technology, Thailand
King Khalid University, Kingdom of Saudi Arabia
Lincoln University College Malaysia
North Dakota State University USA
Wroclaw University of Science And Technology
Tsinghua University, China
University of Salerno, Italy
University of South Wales UK
Waseda University, Japan
Shiraz University of Medical Sciences
Year of signing MoU | Organisation with which MoU is signed | List the actual activities under each MOU year wise |
2021 | TESSERACT IMAGING LIMITED | Asset development for JIO glass platform (2020-21) |
2021 | Entrepreneurship Cell, IIT Kharagpur | 1 Day Workshop on Entrepreneurship awareness development on 30 October 2021 |
2020 | Manipal University Jaipur | Lab Setup, Technical support and Training (2020-21) |
2020 | ISDC UK | 1 Day seminar for faculty members and students (2020-21) |
2020 | Eon Technologies | Pankaj Chittora , Prasun Chakrabarti ,et.al. Analysis of earthquake prediction in India using supervised machine learning classifiers (2020-21) |
Pankaj Chittora , Prasun Chakrabarti ,et.al. Analysis of earthquake prediction in India using supervised machine learning classifiers (2020-21) |
||
2020 | King Khalid University, Kingdom of Saudi Arabia | Indian Patent Filed (Patent No. 202011055450 filed on 21 Dec. 2020) (2020-21) |
2020 | Suleyman Demirel University, Turkey | Joint Reaserch & Expert Lectures (2020-21) |
2020 | University of South Wales UK | Joint Reaserch & Expert Lectures (2020-21) |
2020 | Eon Technologies | 40 Days Training on Eon XR from 4th Aug to 2 Sept 2020 (2020-21) |
40 Days Training on Eon XR from 14 Oct to 12 Nov 2020 (2020-21) | ||
2020 | Entrepreneurship Cell, IIT Kharagpur | 1 Day Workshop on Entrepreneurship awareness development on 2 December 2020 |
2019 | Redhat India Pvt Ltd. | 2020-2021 |
2019 | “Lincoln University College Malaysia” |
2. Ali Y., Shreemali J., Chakrabarti T., Chakrabarti P. , Poddar S., “Prediction of Reaction Parameter” |
2019 | “North Dakota State University USA “ |
Chakrabarti P., Chakrabarti T., Satpathy B., SenGupta I and Ware J A., “Analysis of strategic market” (2020-21) |