Smart India Hackathon
March 21, 2022 2023-12-22 11:57Smart India Hackathon
Technology Partner
S.No. | Particular | Numbers |
1 | Number of Teams | 60 |
2 | Number of Students | 480 |
3 | Number of Problem Statements | 30 |
Technology Partner
S.No. | Particular | Numbers |
1 | Number of Teams | 40 |
2 | Number of Students | 300 |
3 | Number of Problem Statements | 18 |
Technology Partner
S.No. | Particular | Numbers |
1 | Number of Teams | 20 |
2 | Number of Students | 130 |
3 | Number of Problem Statements | 12 |
Technology Partner
S.No. | Particular | Numbers |
1 | Number of Teams | 25 |
2 | Number of Students | 150 |
3 | Number of Problem Statements | 5 |